| Site | Location | Latitude | Longitude | Ele |
|---|---|---|---|---|
| Adrar | 27.87 N | 0.28 W | 258 | |
| Fort Flatters | Adrar | 28.10 N | 6.82 E | 381 |
| Ain Sefra | Adrar | 32.75 N | 0.60 W | 1072 |
| Aoulef | Adrar | 26.97 N | 1.08 E | 290 |
| Beni Abbes | Adrar | 30.13 N | 2.18 W | 498 |
| Biskra | Adrar | 34.85 N | 5.73 E | 124 |
| Chottech Cherqui | Adrar | 34.00 N | 1.00 E | |
| Djanet | Adrar | 24.55 N | 9.48 E | |
| El Golea | Adrar | 30.58 N | 2.88 E | 397 |
| Fort de Polignac | Adrar | 26.50 N | 8.48 E | 556 |
| Colomb Bechar | Adrar | 31.60 N | 2.22 W | |
| Geryville | Adrar | 33.68 N | 1.02 E | 1305 |
| Ghardaia | Adrar | 32.48 N | 3.67 E | 527 |
| Laghouat | Adrar | 33.80 N | 2.88 E | 767 |
| Ouallen | Adrar | 24.60 N | 1.23 E | 347 |
| Ouargla | Adrar | 31.95 N | 5.33 E | 138 |
| Tamanrasset | Adrar | 22.70 N | 5.50 E | 1376 |
| Timimoun | Adrar | 29.25 N | 0.23 E | 284 |
| Touggourt | Adrar | 33.12 N | 6.07 E | 69 |
| El Oued | Adrar | 33.37 N | 6.88 E | 70 |
| Djelfa | Adrar | 34.68 N | 3.25 E | 160 |
| Alger-Bouzareah,Algier | Algeria | 36.72 N | 3.20 E | 345 |
| Cape Matatula | American Somoa | 14.35 S | 170.60 W | |
| Dundo | Angola | 7.07 S | 20.13 E | 745 |
| Luanda | Angola | 8.82 S | 13.22 E | 42 |
| Luso | Angola | 11.13 S | 19.15 E | 1328 |
| Malange | Angola | 9.55 S | 16.37 E | 1151 |
| Mocamedes | Angola | 15.03 S | 12.03 E | 44 |
| Luanda | Angola | 8.82 S | 13.22 E | 43 |
| Luanda | Angola | |||
| Norway Station | Antarctica | 70.50 S | 2.53 W | 58 |
| Mirny | Antarctica | 66.55 S | 93.02 E | 37 |
| Little America V | Antarctica | 78.20 S | 162.25 W | 32 |
| Halley Bay | Antarctica | 75.52 S | 26.60 W | 30 |
| Halley Bay | Antarctica | 76.52 S | 26.73 W | |
| Argentine Islands | Antarctica | |||
| Argentine Islands | Antarctica | 65.25 S | 64.27 W | |
| Halley Bay | Antarctica | |||
| Mawson | Antarctica | 67.62 S | 62.88 E | 8 |
| Np-6-Artica (drifting) | Arctic | 78.83 N | 91.52 E | |
| Ice-Island | Arctic | 80.00 N | 115.00 W | 8 |
| Np-6-Artica (drifting) | Arctic | 85.78 N | 154.75 E | |
| Gualeguaychu | Argentina | 33.00 S | 58.62 W | 24 |
| Guatrache | Argentina | 37.63 S | 63.57 W | 175 |
| Iguazu | Argentina | 25.68 S | 54.45 W | 180 |
| Isla Martin Garcia | Argentina | 34.18 S | 58.27 W | 36 |
| Jachal | Argentina | 30.25 S | 68.75 W | 1165 |
| Jujuy | Argentina | 24.38 S | 65.08 W | 905 |
| Junin | Argentina | 34.55 S | 60.95 W | 81 |
| La Banda | Argentina | 27.75 S | 64.25 W | 187 |
| La Plata | Argentina | 34.92 S | 57.93 W | 15 |
| Buenos Aires | Argentina | |||
| Bariloche | Argentina | |||
| Faro Cabo Blanco | Argentina | 47.20 S | 65.73 W | |
| La Plata | Argentina | 34.97 S | 57.90 W | 23 |
| Abra Pampa | Argentina | 22.85 S | 65.85 W | |
| General Pico | Argentina | 35.70 S | 63.75 W | 141 |
| Balcarce | Argentina | 37.75 S | 58.30 W | 730 |
| Anguil(La Pampa) | Argentina | |||
| Anguil(La Pampa) | Argentina | 36.50 S | 63.98 W | 165 |
| Alto Valle | Argentina | |||
| Alto Valle | Argentina | 39.02 S | 67.67 W | 242 |
| Chacras De Coria | Argentina | 32.98 S | 68.87 W | 921 |
| Almirante Brown | Argentina | 65.00 S | 63.00 W | 700 |
| Chamical | Argentina | 30.37 S | 66.28 W | 416 |
| Villa Mercedes | Argentina | 34.22 S | 65.63 W | 486 |
| Ushuaia | Argentina | 55.33 S | 68.53 W | 14 |
| Upaliata | Argentina | 33.00 S | 69.55 W | 1891 |
| Tucuman | Argentina | 27.33 S | 65.33 W | 481 |
| Trenque Lauquen | Argentina | 36.62 S | 63.22 W | 95 |
| Trelew | Argentina | 43.38 S | 65.50 W | 39 |
| Tinogasta | Argentina | 28.12 S | 67.95 W | 1200 |
| Almirante Brown | Argentina | |||
| Corrientes | Argentina | 27.45 S | 58.77 W | 62 |
| Villa Mercedes | Argentina | 33.72 S | 65.48 W | 515 |
| Famailla | Argentina | 27.05 S | 65.42 W | 363 |
| Ezeiza | Argentina | 34.82 S | 58.53 W | 20 |
| Embalse | Argentina | 32.18 S | 64.38 W | 548 |
| El Sombrerito | Argentina | 27.48 S | 58.77 W | 57 |
| El Palomar | Argentina | 34.60 S | 58.60 W | 21 |
| Bariloche | Argentina | 41.15 S | 71.17 W | 836 |
| Dolores | Argentina | 36.35 S | 57.73 W | 9 |
| Formosa | Argentina | 26.20 S | 58.23 W | 60 |
| Coronel Suarez | Argentina | 37.50 S | 61.95 W | 234 |
| Cordoba | Argentina | 31.40 S | 64.18 W | 425 |
| Cordoba | Argentina | 31.32 S | 64.22 W | 474 |
| Comodoro Rivadavia | Argentina | 45.78 S | 67.50 W | 61 |
| Comandante Espora | Argentina | 38.73 S | 62.17 W | 74 |
| Colonia S. Rosa | Argentina | 23.37 S | 64.50 W | 322 |
| Colonia Benitez | Argentina | 27.42 S | 58.93 W | 54 |
| El Colorado | Argentina | 26.30 S | 59.37 W | 78 |
| Patagones | Argentina | 40.78 S | 62.98 W | 40 |
| Presidencia | Argentina | 26.87 S | 60.45 W | 90 |
| Presidencia | Argentina | 26.82 S | 60.45 W | 92 |
| Posadas | Argentina | 27.37 S | 55.97 W | 133 |
| Pilar | Argentina | 31.67 S | 63.88 W | 338 |
| Pigue | Argentina | 37.62 S | 62.42 W | 298 |
| Pergamino Inta | Argentina | 35.93 S | 60.55 W | 65 |
| Buenos Aires | Argentina | 34.58 S | 58.48 W | 25 |
| Pehuajo | Argentina | 35.87 S | 61.87 W | 87 |
| Puerto Deseado | Argentina | 47.73 S | 65.92 W | 79 |
| Paso De Los Libres | Argentina | 29.68 S | 57.15 W | 70 |
| Parana | Argentina | 31.78 S | 60.48 W | 62 |
| Parana | Argentina | 31.83 S | 60.52 W | 110 |
| Oran | Argentina | 23.15 S | 64.32 W | 357 |
| Oliveros | Argentina | 32.55 S | 61.02 W | 26 |
| Neuquen | Argentina | 38.95 S | 68.13 W | 270 |
| Pergamino | Argentina | 33.93 S | 60.57 W | 65 |
| Rio Gallegos | Argentina | 51.62 S | 69.28 W | 17 |
| San Juan | Argentina | 31.62 S | 68.53 W | 615 |
| San Carlos | Argentina | 25.38 S | 65.93 W | 1710 |
| San Antonio Oeste | Argentina | 40.73 S | 64.95 W | 7 |
| Salto Grande | Argentina | 31.20 S | 57.92 W | 37 |
| Salta | Argentina | 24.85 S | 65.48 W | 1226 |
| Saenz Pena | Argentina | 26.87 S | 60.45 W | 90 |
| Puelches | Argentina | 38.13 S | 65.92 W | 232 |
| Rosario | Argentina | 32.92 S | 60.78 W | 27 |
| Puente Del Inca | Argentina | 32.82 S | 69.90 W | 2720 |
| Rio Cuarto | Argentina | 33.08 S | 64.27 W | 421 |
| Resistencia | Argentina | 27.45 S | 59.05 W | 52 |
| Reconquista | Argentina | 29.18 S | 59.67 W | 49 |
| Rama Caida | Argentina | 34.67 S | 68.38 W | 692 |
| Rafaela | Argentina | 31.18 S | 61.55 W | 100 |
| Punta Indio | Argentina | 35.37 S | 57.28 W | 22 |
| Mercedes | Argentina | 29.17 S | 58.02 W | 95 |
| Rosario De La Frontera | Argentina | 25.78 S | 64.98 W | 780 |
| Santiago Del Estero | Argentina | 27.77 S | 64.30 W | 199 |
| Moron | Argentina | 34.67 S | 58.63 W | 24 |
| San Martin | Argentina | 33.08 S | 68.42 W | 653 |
| San Miguel | Argentina | 34.55 S | 58.73 W | 26 |
| San Pedro | Argentina | 33.68 S | 39.68 W | 28 |
| San Rafael | Argentina | 34.58 S | 68.40 W | 748 |
| San Juan | Argentina | 32.03 S | 68.88 W | 615 |
| San Juan | Argentina | 31.62 S | 68.53 W | 618 |
| Sierra De La Ventana | Argentina | 38.22 S | 62.30 W | 260 |
| La Quiaca | Argentina | 22.10 S | 65.60 W | 3459 |
| Sauce Viejo | Argentina | 31.70 S | 60.82 W | 18 |
| Trelew | Argentina | 43.23 S | 65.30 W | 39 |
| Tucuman | Argentina | 26.83 S | 65.20 W | 420 |
| Tucuman | Argentina | 26.80 S | 65.20 W | 481 |
| Ushuaia | Argentina | 54.80 S | 68.32 W | 14 |
| Villa Dolores | Argentina | 31.95 S | 65.13 W | 569 |
| San Juan | Argentina | 31.57 S | 68.42 W | 598 |
| Santa Rosa | Argentina | 36.57 S | 64.23 W | 189 |
| Malargue | Argentina | 35.50 S | 69.78 W | 1423 |
| Villa Reynolds | Argentina | 33.73 S | 65.38 W | 486 |
| Mendoza | Argentina | 32.83 S | 68.78 W | 704 |
| Mendoza | Argentina | 32.88 S | 68.85 W | 828 |
| Mazaruca | Argentina | 33.58 S | 59.42 W | 5 |
| Marcos Juarez | Argentina | 32.68 S | 62.12 W | 115 |
| Marcos Juarez | Argentina | 32.70 S | 62.15 W | 114 |
| San Luis | Argentina | 33.27 S | 66.35 W | 713 |
| Mar Del Plata | Argentina | 37.93 S | 57.58 W | 24 |
| Monte Caseros | Argentina | 30.27 S | 57.65 W | 54 |
| Loreto | Argentina | 27.35 S | 55.50 W | 163 |
| Lopez Guarez | Argentina | 37.53 S | 59.57 W | 233 |
| Las Lomitas | Argentina | 24.70 S | 60.58 W | 130 |
| Las Brenas | Argentina | 27.08 S | 61.12 W | 102 |
| Lago Argentino | Argentina | 50.33 S | 72.30 W | 220 |
| Laboulaye | Argentina | 34.13 S | 63.40 W | 138 |
| La Rioja | Argentina | 29.38 S | 66.82 W | 430 |
| Mar Del Plata | Argentina | 38.05 S | 57.55 W | 5 |
| Pilar | Argentina | 31.67 S | 63.88 W | 338 |
| Azul | Argentina | 36.75 S | 59.83 W | 132 |
| Rio Gallegos | Argentina | 51.62 S | 69.20 W | |
| Bariloche | Argentina | 41.15 S | 71.02 W | 826 |
| Buenos Aires Obs. | Argentina | 34.58 S | 58.48 W | 25 |
| Castelar | Argentina | 34.60 S | 58.67 W | 16 |
| Corrientes | Argentina | 27.47 S | 58.82 W | 52 |
| Huinca-Renanco | Argentina | 34.83 S | 64.37 W | |
| La Quiaca | Argentina | 22.10 S | 65.60 W | 3458 |
| Loreto | Argentina | 27.35 S | 55.50 W | 163 |
| Mazaruca | Argentina | 33.58 S | 59.40 W | 4 |
| Mendoza | Argentina | 32.88 S | 68.87 W | 827 |
| San Pedro | Argentina | 34.10 S | 60.13 W | 28 |
| Rama Caida | Argentina | |||
| Santiago Del Estero | Argentina | 28.28 S | 64.50 W | 199 |
| Rama Caida | Argentina | 34.67 S | 68.38 W | 692 |
| Posadas | Argentina | 27.37 S | 55.93 W | 117 |
| Puerto Madryn | Argentina | 42.77 S | 65.03 W | 8 |
| Rafaele | Argentina | 31.25 S | 61.50 W | 130 |
| Resistencia | Argentina | 27.47 S | 58.48 W | 49 |
| Rosario | Argentina | 32.93 S | 60.70 W | 222 |
| San Miguel | Argentina | 34.55 S | 58.70 W | 27 |
| Santiago Del Estero | Argentina | 27.78 S | 64.30 W | |
| Trelew | Argentina | 43.23 S | 63.30 W | 39 |
| Tucum?n | Argentina | 26.83 S | 65.20 W | 421 |
| Aeroparque | Argentina | 34.57 S | 58.42 W | 6 |
| Alto Del Comedero | Argentina | 24.23 S | 65.28 W | 1253 |
| Alto Valle | Argentina | 39.02 S | 67.67 W | 242 |
| Anguil | Argentina | 36.50 S | 63.98 W | 165 |
| Paso De Los Libres | Argentina | 29.72 S | 57.10 W | 66 |
| El Sombrerito | Argentina | |||
| Castelar | Argentina | 34.60 S | 58.67 W | 22 |
| Castelar | Argentina | |||
| Cebollar | Argentina | 29.08 S | 66.55 W | 439 |
| Cebollar | Argentina | |||
| Cerrillos | Argentina | 24.90 S | 65.48 W | 1250 |
| Cerrillos | Argentina | |||
| Cerro Azul | Argentina | 27.65 S | 55.43 W | 282 |
| Cerro Azul | Argentina | |||
| Colonia Santa Rosa | Argentina | 23.37 S | 64.50 W | 322 |
| Cordoba | Argentina | 31.43 S | 64.17 W | 438 |
| Cordoba | Argentina | |||
| El Colorado | Argentina | 26.30 S | 59.37 W | 78 |
| Rio Cuarto | Argentina | 33.08 S | 64.27 W | 421 |
| El Sombrerito | Argentina | 27.48 S | 58.77 W | 57 |
| Patagones | Argentina | 40.80 S | 62.98 W | 34 |
| Famailla | Argentina | 27.05 S | 65.42 W | 363 |
| Famailla | Argentina | |||
| Gdor. Gregores | Argentina | 48.75 S | 70.17 W | |
| Marcos Juarez | Argentina | 32.68 S | 62.12 W | |
| Marcos Juarez | Argentina | |||
| Mercedes | Argentina | 29.17 S | 58.02 W | 95 |
| Mercedes | Argentina | |||
| Oliveros | Argentina | 32.55 S | 60.85 W | 27 |
| Oliveros | Argentina | |||
| Parana | Argentina | 31.83 S | 60.52 W | 110 |
| Parana | Argentina | |||
| Rafaela | Argentina | 31.28 S | 61.55 W | 100 |
| Rafaela | Argentina | |||
| El Colorado | Argentina | |||
| Rafaela | Argentina | 31.30 S | 61.30 W | 100 |
| Lago Argentino | Argentina | 50.55 S | 72.50 W | 220 |
| Las Lajas | Argentina | 37.88 S | 70.63 W | 713 |
| Mar Del Plata | Argentina | 38.08 S | 57.92 W | 5 |
| Marcos Juarez | Argentina | 33.17 S | 62.25 W | 114 |
| Mendoza | Argentina | 33.05 S | 69.30 W | 704 |
| Monte Caseros | Argentina | 30.45 S | 58.08 W | 54 |
| Monte Quemado | Argentina | 26.33 S | 63.42 W | 221 |
| Nueve | Argentina | 35.75 S | 61.13 W | 76 |
| Oran | Argentina | 23.25 S | 64.53 W | 357 |
| Parana | Argentina | 32.38 S | 60.87 W | 110 |
| Pergaino | Argentina | 34.55 S | 60.92 W | 65 |
| Pigue | Argentina | 38.03 S | 62.70 W | 298 |
| Laboulaya | Argentina | 34.22 S | 63.67 W | 138 |
| Puetro Deseado | Argentina | 48.22 S | 66.53 W | 79 |
| Reconquista | Argentina | 29.87 S | 60.12 W | 49 |
| Bahia Blanca | Argentina | 38.73 S | 62.18 W | 83 |
| Rio Cuarto | Argentina | 33.10 S | 64.45 W | 421 |
| Neuguen | Argentina | 38.95 S | 68.15 W | 270 |
| Roque Saenz Pena | Argentina | 27.45 S | 60.75 W | 90 |
| Rosario | Argentina | 32.93 S | 60.70 W | 27 |
| Salta | Argentina | 25.42 S | 65.80 W | 1226 |
| San Antonio Oeste | Argentina | 41.22 S | 65.58 W | 7 |
| San Carlos | Argentina | 34.28 S | 69.05 W | 940 |
| San Carlos De Bariloche | Argentina | 41.25 S | 71.28 W | 836 |
| San Miguel | Argentina | 34.92 S | 59.22 W | 26 |
| San Rafael | Argentina | 34.97 S | 68.67 W | 748 |
| Santa Rosa | Argentina | 36.95 S | 64.45 W | 189 |
| Posadas | Argentina | 27.62 S | 56.62 W | 133 |
| Castlar | Argentina | 34.67 S | 58.65 W | 22 |
| Rio Gallegos | Argentina | 52.03 S | 69.47 W | 17 |
| La Rioja | Argentina | 29.60 S | 67.37 W | 430 |
| Balcarce | Argentina | 37.75 S | 58.30 W | 730 |
| Bariloche | Argentina | 41.15 S | 71.17 W | 836 |
| Barrow | Argentina | 38.32 S | 60.25 W | 120 |
| Buenos Aires | Argentina | 34.58 S | 58.48 W | 25 |
| Catamarca | Argentina | 28.45 S | 65.77 W | 531 |
| Catamarca | Argentina | 28.48 S | 65.73 W | 525 |
| Catedral 2000 | Argentina | 41.25 S | 71.62 W | 1955 |
| Ceres | Argentina | 29.88 S | 61.95 W | 88 |
| Cerrillos | Argentina | 24.90 S | 65.48 W | 1250 |
| Cerro Azul | Argentina | 27.65 S | 55.43 W | 270 |
| Alto Valle | Argentina | 39.03 S | 68.12 W | 242 |
| Anguil | Argentina | 36.83 S | 64.63 W | 165 |
| Jujay | Argentina | 24.30 S | 65.50 W | 1303 |
| La Quiaca | Argentina | 22.17 S | 66.00 W | 3457 |
| Bordenave | Argentina | 37.85 S | 63.02 W | 212 |
| La Plata | Argentina | 35.53 S | 58.55 W | 15 |
| Azul | Argentina | 37.25 S | 60.38 W | 132 |
| El Bolson | Argentina | 42.55 S | 71.92 W | 310 |
| Dolores | Argentina | 36.58 S | 58.22 W | 9 |
| Cruz Del Eje | Argentina | 31.25 S | 65.25 W | 515 |
| Bahia Blanca | Argentina | 39.22 S | 62.30 W | 83 |
| Corrientes | Argentina | 28.08 S | 56.62 W | 57 |
| Cordoba | Argentina | 31.67 S | 64.30 W | 425 |
| Concordia | Argentina | 31.50 S | 58.03 W | 38 |
| Comodoro Rivadavia | Argentina | 46.30 S | 67.83 W | 61 |
| Catamarca | Argentina | 28.75 S | 66.28 W | 531 |
| Carmen De Patagones | Argentina | 41.30 S | 63.63 W | 40 |
| Perth | Australia | 31.93 s | 115.83 e | |
| Oodnadatta | Australia | 27.55 s | 135.47 e | |
| Onslow | Australia | 21.65 s | 115.10 e | |
| Nhill | Australia | 36.33 s | 141.65 e | |
| Mt. Gambier | Australia | 37.51 s | 140.50 e | |
| Mildura | Australia | 34.20 s | 142.15 e | |
| Melbourne | Australia | 37.82 s | 144.97 e | |
| Meekatharra | Australia | 26.60 s | 118.48 e | |
| Mackay | Australia | 21.15 s | 149.18 e | |
| Longreach | Australia | 23.43 s | 144.25 e | |
| Hall's Creek | Australia | 18.22 s | 127.67 e | |
| Kalgoorlie | Australia | 30.75 s | 121..47e | |
| Perth | Australia | 31.93 S | 115.95 E | 17 |
| Hobart | Australia | 42.88 s | 147.32 e | |
| Gladstone | Australia | 33.28 s | 138.37 e | |
| Giles | Australia | 25.03 s | 128.30 e | |
| Port Hedland | Australia | 20.32 s | 118.57 e | |
| Launcheston | Australia | 41.43 s | 147.13 e | |
| Woomera | Australia | 31.52 s | 137.17 e | |
| Brisbane | Australia | 27.47 s | 153.03 e | |
| Geralton | Australia | 28.77 s | 114.60 e | |
| Perth | Australia | |||
| Darwin | Australia | |||
| Griffith | Australia | |||
| Griffith | Australia | 34.29 S | 146.01 E | 131 |
| Darwin | Australia | 12.43 S | 130.87 E | 27 |
| Aspendale | Australia | 38.03 S | 145.10 E | 6 |
| Rockhampton | Australia | 23.38 s | 153.52 e | |
| Williamtown | Australia | 32.82 s | 151.83 e | |
| Wagga | Australia | 35.12 s | 147.30 e | |
| Townsville | Australia | 19.27 s | 146.80 e | |
| Thursday Island | Australia | 10.58 s | 142.22 e | |
| Tamworth | Australia | 31.08 s | 150.92 e | |
| Sydney | Australia | 33.87 s | 151.22 e | |
| Sale | Australia | 38.10 s | 147.07 e | |
| Aspendale | Australia | |||
| Oodnadatta | Australia | 27.55 S | 135.47 E | |
| Garbutt | Australia | 19.25 S | 146.77 E | 4 |
| Dry-Creek,S.A. | Australia | 34.83 S | 138.58 E | 4 |
| Brisbane | Australia | 27.47 S | 153.03 E | |
| Aspendale | Australia | 38.03 S | 145.10 E | |
| Alice-Springs | Australia | 23.80 S | 133.88 E | 546 |
| Woomera | Australia | 31.15 S | 136.80 E | |
| Guildford | Australia | 31.93 S | 115.95 E | 15 |
| Wagga-Wagga | Australia | 35.10 S | 147.50 E | |
| Darwin | Australia | 12.43 S | 130.87 E | 27 |
| Moomba | Australia | 28.10 S | 140.20 E | |
| Meekatharra | Australia | 26.00 S | 118.00 E | |
| Kajabbi | Australia | 20.00 S | 140.00 E | |
| Alice-Springs | Australia | 23.82 S | 133.88 E | |
| Swanport Bridge | Australia | 35.00 S | 139.00 E | |
| Sydney | Australia | |||
| Sydney | Australia | 33.92 S | 151.23 E | 63.7 |
| Williamtown | Australia | 32.82 S | 151.83 E | 4 |
| Cedina | Australia | 32.12 s | 133.67 e | |
| Darwin | Australia | 12.47 s | 130.25 e | |
| Daly Waters | Australia | 16.25 s | 133.37 e | |
| Coff's Harbour | Australia | 30.30 s | 153.13 e | |
| Cobar | Australia | 31.50 s | 145.82 e | |
| Box-Hill | Australia | 37.80 S | 145.13 E | 100 |
| Charleville | Australia | 26.40 s | 146.35 e | |
| Melbourne | Australia | 37.82 S | 144.97 E | 35 |
| Carnarvon | Australia | 24.88 s | 113.67 e | |
| Canberra | Australia | 35.28 s | 149.13 e | |
| Adelaide | Australia | 34.92 s | 138.92 e | |
| Cloncurry | Australia | 20.70 s | 140.50 e | |
| Mount Stromlo | Australia | 35.35 S | 149.17 E | |
| Cairns | Australia | 16.92 s | 145.77 e | |
| Albany | Australia | 35.03 s | 117.88 e | |
| Alice Springs | Australia | 23.70 s | 133.88 e | |
| Forrest | Australia | 30.85 s | 128.10 e | |
| Broome | Australia | 17.97 s | 122.23 e | |
| Pertisau-Achensee | Austria | 47.43 N | 11.70 E | 933 |
| Monichkirch | Austria | 47.53 N | 16.03 E | 978 |
| Wien-Vienna | Austria | 48.25 N | 16.37 E | |
| Steyr | Austria | 48.07 N | 14.58 E | 309 |
| Sonnblick | Austria | 47.05 N | 12.95 E | 3106 |
| Semmering | Austria | 47.65 N | 15.83 E | 995 |
| Salzburg | Austria | 47.80 N | 13.00 E | 437 |
| Retz | Austria | 48.77 N | 15.97 E | 243 |
| Ybbs-Persenbeug | Austria | 48.18 N | 15.05 E | 228 |
| Grafenhof | Austria | 47.32 N | 13.17 E | 766 |
| Obergurgl | Austria | 46.87 N | 11.03 E | 1950 |
| Neusiedlam See | Austria | 47.95 N | 16.85 E | 1950 |
| Lunz-Am-See | Austria | 47.83 N | 15.00 E | 615 |
| Krippenstei | Austria | 47.53 N | 13.68 E | 2064 |
| Klagenfurt | Austria | 46.63 N | 14.32 E | 448 |
| Gumpenstein | Austria | 47.50 N | 14.10 E | 710 |
| Gmunden | Austria | 47.92 N | 13.78 E | 425 |
| Obersieben-Bruhn | Austria | 48.77 N | 16.72 E | 150 |
| Ponta-Delga | Azores | 37.75 N | 25.67 W | 36 |
| Angra | Azores | 38.12 N | 27.03 W | 92 |
| Corvo | Azores | 39.67 N | 31.12 W | 28 |
| Husbands, St. James CMI | Barbados, West Indies | 13.15 N | 59.62 W | |
| G. Adams | Barbados, West Indies | 13.08 N | 59.52 W | |
| Gibbons Boggs | Barbados, West Indies | 13.08 N | 59.02 W | |
| Husbands CMI | Barbados, West Indies | 13.13 N | 59.62 W | 113 |
| Seawell | Barbados, West Indies | 13.07 N | 59.50 W | 60 |
| Brussel-Uccle | Belgium | 50.00 N | 4.20 E | 100 |
| Belice | Belize | 17.53 N | 88.30 W | 6 |
| Central Farm | Belize | 17.25 N | 88.78 W | |
| Punta Gorda | Belize | 16.08 N | 88.82 W | |
| Patacama Ya | Bolivia | 17.25 S | 67.92 W | 3788 |
| Azurduy | Bolivia | 19.98 S | 64.48 W | 2530 |
| Chipiriri | Bolivia | 16.73 S | 65.22 W | 250 |
| Ciudad La Paz | Bolivia | 16.53 S | 68.13 W | 3632 |
| Cochabamba | Bolivia | 17.42 S | 66.17 W | 2569 |
| Culpina | Bolivia | 20.75 S | 64.95 W | 2970 |
| El Belen | Bolivia | 16.00 S | 68.78 W | 3820 |
| El Salvador | Bolivia | 20.57 S | 63.70 W | 670 |
| Gral Saavedra | Bolivia | 17.23 S | 63.17 W | 320 |
| Irpa Chico | Bolivia | 16.73 S | 68.37 W | 3880 |
| Padilla | Bolivia | 19.30 S | 64.32 W | 2102 |
| Potosi | Bolivia | 19.58 S | 65.57 W | 3860 |
| San Juan | Bolivia | 17.25 S | 63.83 W | 350 |
| Sucre | Bolivia | 19.02 S | 65.27 W | 2759 |
| Trinidad | Bolivia | 14.85 S | 64.60 W | 157 |
| Uyuni | Bolivia | 20.47 S | 66.83 W | 3672 |
| Vivero Sapecho | Bolivia | 15.50 S | 67.42 W | 520 |
| Apolo | Bolivia | 14.70 S | 68.50 W | 1382 |
| Santa Cruz | Bolivia | 17.72 S | 63.17 W | 437 |
| Monteagudo | Bolivia | 19.78 S | 63.95 W | 1250 |
| Sucre | Bolivia | 19.02 S | 65.27 W | |
| Caracollo, Ororo | Bolivia | 17.57 S | 67.20 W | 3800 |
| Caracollo, Ororo | Bolivia | |||
| Cochabamba | Bolivia | 17.38 S | 66.15 W | 2557 |
| Cochabamba | Bolivia | |||
| Tarija | Bolivia | 21.53 S | 64.75 W | 1875 |
| El Alto | Bolivia | 16.47 S | 68.15 W | 4055 |
| Angosto Del Bala | Bolivia | 14.50 S | 67.50 W | 224 |
| El Alto | Bolivia | |||
| Santa Cruz | Bolivia | |||
| Sucre | Bolivia | |||
| Tupiza. Potusi | Bolivia | |||
| Alto La Paz | Bolivia | 16.50 S | 68.20 W | 4105 |
| A. Caracollo | Bolivia | 17.57 S | 67.20 W | 3800 |
| Santa Cruz | Bolivia | 17.78 S | 63.15 W | 416 |
| Uyuni | Bolivia | 20.45 S | 66.82 W | 3664 |
| Tarija | Bolivia | 21.57 S | 64.67 W | 1858 |
| Tupiza. Potusi | Bolivia | 21.43 S | 65.72 W | 2952 |
| Trinidad | Bolivia | |||
| Trinidad | Bolivia | 14.85 S | 64.60 W | 157 |
| Tarija | Bolivia | |||
| A Tupiza | Bolivia | 21.43 S | 65.72 W | 2952 |
| Sebele | Botswana | |||
| Kasane | Botswana | 17.83 s | 25.08 e | |
| Tshane | Botswana | 24.08 s | 21.90 e | |
| Tshabong | Botswana | 26.05 s | 22.45 e | |
| Shakawe | Botswana | 15.47 s | 21.83 e | |
| Mahalapye | Botswana | 23.08 s | 26.86 e | |
| Ghanzi | Botswana | 21.70 s | 21.65 e | |
| Gaborone | Botswana | 24.75 s | 25.92 e | |
| Francistown | Botswana | 21.18 s | 27.53 e | |
| Maun | Botswana | 20.00 s | 23.42 e | |
| Paranaiba | Brazil | 19.70 S | 51.18 W | 331 |
| Pedra Azul | Brazil | 16.00 S | 41.28 W | 589 |
| Paulo Alfonso | Brazil | 9.35 S | 38.25 W | 249 |
| Paulistana | Brazil | 8.13 S | 41.30 W | 374 |
| Patos De Minas | Brazil | 18.60 S | 46.52 W | 896 |
| Patos | Brazil | 7.02 S | 37.27 W | 249 |
| Ouro Fino | Brazil | 22.28 S | 46.55 W | 942 |
| Passo Fundo | Brazil | 28.27 S | 52.42 W | 667 |
| Palmas | Brazil | 26.48 S | 51.98 W | 1090 |
| Passa Quaty | Brazil | 22.38 S | 44.97 W | 920 |
| Parnaiba | Brazil | 2.92 S | 41.60 W | 22 |
| Pari Cachoeira | Brazil | 0.17 S | 69.93 W | 115 |
| Pedro Alfonso | Brazil | 8.97 S | 48.18 W | 187 |
| Paranagua | Brazil | 25.52 S | 48.52 W | 11 |
| Parana | Brazil | 12.55 S | 47.85 W | 275 |
| Paracatu | Brazil | 17.52 S | 46.87 W | 698 |
| Pao De Acucar | Brazil | 9.77 S | 37.45 W | 19 |
| Panambi | Brazil | 28.28 S | 53.48 W | 470 |
| Palmeira Dos Indios | Brazil | 9.42 S | 36.67 W | 335 |
